Weight | 0.30 kg |
---|---|
Dimensions | 5.00 × 8.00 × 10.00 cm |
Net weight (g) | 200 g |
Ingredients | Olive oil |
Nutritional properties per 100 g | Nutritional properties per 100 ml: Energy: 3437 kJ / 821 kcal, Fats: 91,2 g (of wich saturated: 13,1 g), Carbohydrates: 0 g (of wich sugars: 0,0 g), Proteins: 0,0 g, Salt: 0,0 g |
Brand | EMST |
EAN | 5603952004185 |
Country of origin | Portugal |
Carton quantity | 40 |
EMST Triunfo extra virgin olive oil, 200 ml
4,99 €
Triunfo olive oil stands out due to its intense and genuine flavour. With a traditionally Portuguese profile, it is produced using mostly typical Alentejo olive varieties, such as Galega, Cordovil and Cobrançosa. The olive oil is obtained from the olive using only mechanical and physical processes and in temperature conditions that do not alter its properties. To produce a quality olive oil, whole, healthy and ripe olives should be used.
Out of stock